Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Bear "Customer first, High quality first" in mind, we perform closely with our consumers and provide them with efficient and experienced services for Svc Using Thyristor, Stud Type Thyristor, Fast Turn-Off Thyristors, Our company eagerly looks forward to establishing long-term and friendly business partner relationships with clients and businessmen from all over the world.
Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics Detail:

Rectifier Diode (Alloying Type)

Description:

1. Unless otherwise stated, all the other parameters are the test values under Tjm;

2.I2t=I2FSM×tw/2, tw= Sinusoidal half wave current base width. At 50Hz, I2t=0.005I2FSM(A2S);

3.At 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm.

Parameter:

TYPE IF(AV)
A
TC
VDRRM/VRRM
V
IFSM
@TVJIM&10ms
A
I2t
A2s
VFM
@IF&TJ=25℃
V  /   A
Tjm
Rjc
℃/W
Rc-s
℃/W
F
KN
m
Kg
CODE
Voltage up to 1600V
ZP400-** 400 100 600~1600 4400 9.7×104 1.35 900 175 0.0800 0.0200 4 0.06 D1A
ZP800-** 800 100 600~1600 8800 38.0×104 1.30 1500 175 0.0540 0.0100 10 0.08 D2A
ZP1300-** 1300 100 600~1600 14300 1.0×106 1.25 1500 175 0.0390 0.0080 15 0.26 D5C
ZP2500-** 2500 100 600~1600 27500 3.8×106 1.35 3000 175 0.0220 0.0050 25 0.46 D8C
ZP3200-** 3200 100 600~1600 35200 6.2×106 1.30 3000 175 0.0150 0.0045 30 0.72 D10C
ZP4600-** 4600 90 600~1600 50600 13.0×106 1.15 3000 175 0.0125 0.0040 33 0.85 D11C
ZP6000-** 6000 90 600~1600 66000 21.0×106 1.15 3000 175 0.0100 0.0030 35 1.10 D13C
Voltage up to 2400V
ZP300-** 300 100 1800~2400 3600 6.5×104 1.40 900 175 0.0800 0.0200 4 0.06 D1A
ZP600-** 600 100 1800~2400 7200 26.0×104 1.40 1500 175 0.0540 0.0100 10 0.08 D2A
ZP1100-** 1100 100 1800~2400 13200 87.0×104 1.30 1500 175 0.0390 0.0080 15 0.26 D5C
ZP2000-** 2000 100 1800~2400 24000 2.9×106 1.45 3000 175 0.0220 0.0050 25 0.46 D8C
ZP2500-** 2500 100 1800~2400 30000 4.5×106 1.40 3000 175 0.0150 0.0045 30 0.72 D10C
ZP3400-** 3400 100 1800~2400 40800 8.3×106 1.25 3000 175 0.0125 0.0040 33 0.85 D11C
ZP4400-** 4400 100 1800~2400 52800 14.0×106 1.20 3000 175 0.0100 0.0030 35 1.10 D13C
ZP6500-** 6500 90 1800~2400 78000 3.0×107 1.25 5000 175 0.0080 0.0020 60 1.40 D15C
ZP7500-** 7500 100 1800~2400 90000 4.0×107 1.15 5000 175 0.0060 0.0015 80 1.90 D16C
Voltage up to 3500V
ZP200-** 200 100 2500~3500 2800 4.0×104 1.55 600 150 0.0800 0.0200 4 0.06 D1A
ZP700-** 700 100 2500~3500 9800 48.0×104 1.95 1500 175 0.0540 0.0100 10 0.08 D2A
ZP800-** 800 90 2500~3500 11200 62.0×104 1.70 1500 150 0.0390 0.0080 15 0.26 D5C
ZP1350-** 1350 90 2500~3500 18900 1.7×106 1.60 3000 150 0.0220 0.0050 25 0.46 D8C
ZP2000-** 2000 90 2500~3500 28000 4.0×106 1.55 3000 150 0.0150 0.0045 30 0.72 D10C
ZP2900-** 2900 90 2500~3500 40600 8.0×106 1.50 3000 160 0.0125 0.0040 33 0.85 D11C
ZP3500-** 3500 90 2500~3500 49000 12.0×106 1.35 3000 160 0.0100 0.0030 35 1.10 D13C
ZP5000-** 5000 100 2500~3500 70000 2.4×107 1.35 5000 175 0.0080 0.0020 60 1.40 D15C
ZP5800-** 5800 90 2500~3500 81200 3.3×107 1.20 5000 160 0.0060 0.0015 80 1.90 D16C
Voltage up to 4500V
ZP500-** 500 100 3600~4500 7500 28.0×104 2.10 1500 150 0.0540 0.0100 10 0.08 D2A
ZP640-** 640 100 3600~4500 9600 46.0×104 1.90 1500 150 0.0390 0.0080 15 0.26 D5C
ZP1200-** 1200 100 3600~4500 18000 1.6×106 2.00 3000 150 0.0220 0.0050 25 0.46 D8C
ZP1350-** 1350 100 3600~4500 20250 2.0×106 1.80 3000 150 0.0150 0.0045 30 0.72 D10C
ZP1900-** 1900 100 3600~4500 28500 4.0×106 1.70 3000 150 0.0125 0.0040 33 0.85 D11C
ZP2500-** 2500 100 3600~4500 37500 7.0×106 1.60 3000 150 0.0100 0.0030 35 1.10 D13C
ZP4000-** 4000 100 3600~4500 60000 1.8×107 1.45 5000 160 0.0080 0.0020 60 1.40 D15C
ZP5200-** 5200 90 3600~4500 78000 3.0×107 1.35 5000 150 0.0060 0.0015 80 1.90 D16C
Voltage up to 5200V
ZP2100-** 2100 100 4600~5200 31500 5.0×106 1.50 3000 150 0.0100 0.0030 35 1.10 D13C
ZP3400-** 3400 90 4600~5200 51000 1.3×107 1.35 5000 150 0.0080 0.0020 60 1.40 D15C
Voltage up to 6500V
ZP2400-** 2400 100 5400~6500 36000 6.5×106 1.50 5000 150 0.0080 0.0020 60 1.40 D15C
ZP3500-** 3500 100 5400~6500 52500 1.4×107 1.45 5000 150 0.0060 0.0015 80 1.90 D16C
Voltage up to 7200V
ZP500-** 500 100 6600~7200 7500 28×104 2.00 1500 150 0.0390 0.0080 15 0.26 D5C
ZP960-** 960 100 6600~7200 14400 1.0×106 1.75 1500 150 0.0220 0.0050 25 0.46 D8C

Product detail pictures:

Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics detail pictures

Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics detail pictures

Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics detail pictures

Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics detail pictures

Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics detail pictures

Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics detail pictures


Related Product Guide:
Thyristor Definition

We're proud from the higher client fulfillment and wide acceptance due to our persistent pursuit of high quality both on product and service for Bottom price Low Switching Losses Rectifier Diode - Normal Rectifier Diode – Runau Electronics , The product will supply to all over the world, such as: Sri Lanka, Atlanta, Qatar, We set a strict quality control system. We have return and exchange policy, and you can exchange within 7 days after receive the wigs if it is in new station and we service repairing free for our products. Please feel free to contact us for further information and we will offer you competitive price list then.
  • The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
    5 Stars By Renata from Uruguay - 2018.12.11 11:26
    The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
    5 Stars By Louise from Belize - 2018.06.30 17:29
    Write your message here and send it to us